
Form Color< /strong>< /td>| Golden< /td>< /tr> | RAM< /strong>< /td> | 2GB< /td>< /tr> | ROM< /strong>< /td> | 16GB< /td>< /tr> | Brand< /strong>< /td> | Xiaomi< /td>< /tr> | Model< /strong>< /td> | redmi 3s< /td>< /tr> | Quantity< /strong>< /td> | 1 Piece< /td>< /tr> | Material< /strong>< /td> | metal< /td>< /tr> | Shade Of Color< /strong>< /td> | Gold< /td>< /tr> | Type< /strong>< /td> | Brand New< /td>< /tr> | Power Adapter< /strong>< /td> | US Plug< /td>< /tr> | Housing Case Material< /strong>< /td> | metal< /td>< /tr> | Time of Release< /strong>< /td> | 2016-6< /td>< /tr> | Network Type< /strong>< /td> | 2G 3G 4G< /td>< /tr> | Band Details< /strong>< /td> | 2G: GSM B2 /3 /5 /8 3G: CDMA EVDO BC0 3G: WCDMA B1 /2 /5 /8 3G: TD-SCDMA B34 /39 4G: TD-LTE B38 /39 /40 /41 4G: FDD-LTE B1 /3 /< /td>< /tr> | Data Transfer< /strong>< /td> | GPRS HSDPA< /td>< /tr> | Network Conversation< /strong>< /td> | One-Party Conversation Only< /td>< /tr> | WLAN < /strong>< /td> | Wi-Fi 802.11 b g n< /td>< /tr> | SIM Card Type< /strong>< /td> | Micro SIM Nano SIM< /td>< /tr> | SIM Card Quantity< /strong>< /td> | 2< /td>< /tr> | Network Standby< /strong>< /td> | Dual Network Standby< /td>< /tr> | GPS< /strong>< /td> | Yes< /td>< /tr> | NFC< /strong>< /td> | No< /td>< /tr> | Bluetooth Version< /strong>< /td> | Bluetooth v4.0< /td>< /tr> | Operating System< /strong>< /td> | Android 5.1< /td>< /tr> | CPU Processor< /strong>< /td> | Snapdragon 430 octa-core processor 4*1.4GHz + 4*1.1GHz< /td>< /tr> | CPU Core Quantity< /strong>< /td> | Octa-Core< /td>< /tr> | Language< /strong>< /td> | Simplified Chinese Traditional Chinese German Indonesian Malay English Spanish French Italian Hungarian Dutch Portuguese Romanian Vietnamese Russian Turkish Greek Hebrew Arabic Thai Korean< /td>< /tr> | GPU< /strong>< /td> | High-performance Adreno 505 graphics processor< /td>< /tr> | Available Memory< /strong>< /td> | 10.5GB< /td>< /tr> | Memory Card< /strong>< /td> | YES< /td>< /tr> | Max. Expansion Supported< /strong>< /td> | 128GB< /td>< /tr> | Size Range< /strong>< /td> | 5.0-5.4 Inches< /td>< /tr> | Touch Screen Type< /strong>< /td> | Capacitive Screen< /td>< /tr> | Screen Resolution< /strong>< /td> | 1280*720< /td>< /tr> | Multitouch< /strong>< /td> | 10< /td>< /tr> | Screen Size ( inches)< /strong>< /td> | 5.0< /td>< /tr> | Screen Edge< /strong>< /td> | 2D Curved Edge< /td>< /tr> | Camera Pixel< /strong>< /td> | 13.0MP< /td>< /tr> | Front Camera Pixels< /strong>< /td> | 5.0 MP< /td>< /tr> | Video Recording Resolution< /strong>< /td> | 1080P< /td>< /tr> | Flash< /strong>< /td> | Yes< /td>< /tr> | Auto Focus< /strong>< /td> | YES< /td>< /tr> | Touch Focus< /strong>< /td> | Yes< /td>< /tr> | Other Camera Functions< /strong>< /td> | 5 lens f / 2.0 aperture; As fast as 0.1 seconds PDAF phase focusing; Panorama mode a level HDR mode scene mode Countdown manual mode; Support Full HD 1080p FHD video< /td>< /tr> | Other Camera Features< /strong>< /td> | 5 lens f / 2.0 aperture; As fast as 0.1 seconds PDAF phase focusing; Panorama mode a level HDR mode scene mode Countdown manual mode; Support Full HD 1080p FHD video...< /td>< /tr> | Talk Time< /strong>< /td> | 20 Hour< /td>< /tr> | Standby Time< /strong>< /td> | 36 Hour< /td>< /tr> | Battery Capacity< /strong>< /td> | 4100 mAh< /td>< /tr> | Battery Type< /strong>< /td> | Non-removable< /td>< /tr> | features< /strong>< /td> | Wi-Fi GPS FM< /td>< /tr> | Sensor< /strong>< /td> | G-sensor Proximity Compass Fingerprint authentication sensor< /td>< /tr> | Waterproof Level< /strong>< /td> | IPX0 (Not Protected)< /td>< /tr> | Shock-proof< /strong>< /td> | No< /td>< /tr> | I /O Interface< /strong>< /td> | Micro USB v2.0< /td>< /tr> | Format Supported< /strong>< /td> | MP4 M4V MKV XVID ASF PCM AAC AAC+ eAAC+ MIDI MP3 AC3 FLAC MPEG- 4 /H.264 /H.263 /DivX /MPEG2 /VC1 /Soreson /VP8< /td>< /tr> | JAVA< /strong>< /td> | No< /td>< /tr> | TV Tuner< /strong>< /td> | No< /td>< /tr> | Radio Tuner< /strong>< /td> | FM< /td>< /tr> | Wireless Charging< /strong>< /td> | No< /td>< /tr> | Packing List< /strong>< /td> | 1 * Cellphone | 1 * Data cable (90cm) 1 * US plug power adapter (100~240V) < /td>< /tr>< /tbody>< /table>< /div>Take advantage of special rates at prices SGD 185.25 of the store price SGD 244 Here Apple iPad Pro 12.9 Wifi (NEW RELEASE)"
![]() 64GB< /p> 256GB< /p> 512GB< /p> Size and Weight2< /p> 6.1 mm 174.1 u00a0mm 250.6 mm 6.9 u00a0mm 220.6 u00a0mm 305.7 u00a0mm 10.5 u2011inch iPad Pro< /h3> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| u00a0DISPLAY< /th> t t< /tr> t< /thead> t | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE:< /td> t t t | 5.5 Inches< /td> t t< /tr> t t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TECHNOLOGY:< /td> t t t | Super AMOLED< /td> t t< /tr> t t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESOLUTION:< /td> t t t | HD (720 x 1280 Pixels) 267 PPI< /td> t t< /tr> t t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROTECTION:< /td> t t t | None< /td> t t< /tr> t< /tbody> < /table>
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


